


| NVMe | Yes |
|---|---|
| Type | SSD |
| Usage | Desktop |
| Width | 23 mm |
| ProductSpecs.colors | White |
| Format | M.2 |
| Height | 19 mm |
| Length | 70 mm |
| Weight | 51 g |
| Cooling | Liquid |
| Capacity | 2048 Go |
| IOPS Read | 1000000 |
| Endurance | 1400 TBW |
| IOPS Write | 1200000 |
| Read Speed | 7100 Mo/s |
| Controller | Phison PS5018-E18 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6800 Mo/s |
| TRIM Support | Yes |
| PS5 Compatible | No |
463,95 €
See price history