




| Usage | Gaming |
|---|---|
| Office | |
| Width | 155 mm |
| ProductSpecs.colors | Grey |
| Height | 481 mm |
| LED RGB | No |
| Length | 212 mm |
| Volume | 15.8 L |
| Weight | 6.3 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| PSU Power | 850 W |
| Windowed | No |
| Drive Bays | - |
| Materials | Aluminum |
| Plastic | |
| Steel | |
| Mesh Front | Yes |
| Form Factor | Mini Tower |
| Front Color | Grey |
| Dust Filters | 1 |
| Included PSU | Yes |
| PSU Standard | SFX |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 337 mm |
| Maximum PSU Length | 100 mm |
| PSU Connectors | pins: 8, type: POWER_PCIE, count: 3 |
| pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12VHPWR | |
| pins: 24, type: POWER_ATX, count: 1 | |
| pins: 4, type: POWER_SATA, count: 2 | |
| pins: 8, type: POWER_CPU, count: 1 | |
| PSU Form Factor | SFX |
| Tempered Glass | No |
| Expansion Slots | 3 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| Connector Placement | Standard |
| Front Panel Location | Side |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| Supported Form Factors | Mini-ITX |
389,95 €
See price history