| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 1024 Mo |
| Width | 23.4 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 8.8 mm |
| Length | 80 mm |
| Weight | 24 g |
| Cooling | Passive |
| Capacity | 1024 Go |
| IOPS Read | 800000 |
| Endurance | 600 TBW |
| IOPS Write | 1100000 |
| Materials | Aluminum |
| PCB | |
| Read Speed | 7300 Mo/s |
| Controller | 20-82-20035-B1 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6300 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | Yes |
| Controller Brand | SanDisk |
379,95 €
See price history