389,95 €
See price history| Brand | Cooler Master |
|---|---|
| Reference | NR100-ZNNN85-SL0 |
| ProductSpecs.colors | Bronze |
| Length | 212 mm |
| PSU Power | 850 W |
|---|---|
| Included PSU | Yes |
| PSU Standard | SFX |
| PSU Connectors | pins: 24, type: POWER_ATX, count: 1 |
| pins: 8, type: POWER_CPU, count: 1 | |
| pins: 8, type: POWER_PCIE, count: 3 | |
| pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12VHPWR | |
| type: POWER_SATA, count: 2 |
| Drive Bays | - |
|---|
| Front Panel Location | Side |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 337 mm |
| Maximum PSU Length | 100 mm |
| PSU Form Factor | SFX |
| Expansion Slots | 3 |
| Supported Form Factors | Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Aluminum |
| Plastic | |
| Steel | |
| Mesh Front | Yes |
| Front Color | Bronze |
| Dust Filters | 1 |
| Tempered Glass | No |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 155 mm |
|---|---|
| Height | 481 mm |
| Volume | 15.8 L |
| Weight | 6.3 kg |
| Form Factor | Mini Tower |