| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 2.38 mm |
| Length | 80 mm |
| Weight | 5.7 g |
| Capacity | 1024 Go |
| IOPS Read | 730000 |
| Endurance | 600 TBW |
| IOPS Write | 770000 |
| Read Speed | 5150 Mo/s |
| Controller | Polaris 3 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 4900 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| Controller Brand | SanDisk |
181,01 €
See price history