| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 80 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 4 mm |
| Length | 22 mm |
| Weight | 6.6 g |
| Cooling | Passive |
| Capacity | 1024 Go |
| IOPS Read | 100000 |
| Endurance | 560 TBW |
| IOPS Write | 100000 |
| Read Speed | 3300 Mo/s |
| Controller | Thermal coated controller |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 2600 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
177,19 €
See price history